Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
278 Properties
Map
278 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,264 SqFt1/4 4$455,500 $455,500
- 3 Beds2 Baths1,984 SqFt1/25 25$493,022 $494,500 0.3%
- 3 Beds2 Baths1,794 SqFt1/10 10$450,000 $447,332 0.6%
- 3 Beds4 Baths3,632 SqFt1/24 24$583,751 $571,606 2.1%
- 4 Beds3 Baths2,256 SqFt1/18 18$510,090 $507,295 0.6%
- 3 Beds2 Baths1,794 SqFt1/21 21$499,732 $485,999 2.8%
- 4 Beds4 Baths3,631 SqFt$567,006 $548,131 3.4%
- 3 Beds3 Baths2,022 SqFt1/25 25$532,286 $480,000 10.9%
- 4 Beds4 Baths3,632 SqFt1/25 25$562,204 $554,578 1.4%
- 2 Beds2 Baths2,081 SqFt1/21 21$499,692 $489,800 2.0%
- 3 Beds3 Baths2,572 SqFt1/19 19$470,635 $462,550 1.7%
- 2 Beds2 Baths1,974 SqFt1/25 25$469,000 $469,000
- 4 Beds4 Baths3,557 SqFt1/25 25$565,425 $536,527 5.4%
- 2 Beds2 Baths1,732 SqFt1/20 20$424,699 $417,130 1.8%
- 3 Beds2 Baths1,957 SqFt1/21 21$498,951 $485,120 2.9%
- 3 Beds3 Baths2,838 SqFt1/19 19$451,850 $450,000 0.4%
- 4 Beds3 Baths2,944 SqFt1/25 25$508,473 $501,272 1.4%
- 3 Beds2 Baths1,600 SqFt1/10 10$364,419 $360,000 1.2%
- 3 Beds3 Baths1,893 SqFt1/22 22$460,000 $475,000 3.2%
1050 Prism Cactus Cir, Loveland, CO 80537
Listed by RE/MAX Alliance-Windsor
- 3 Beds3 Baths2,454 SqFt1/21 21$398,337 $388,900 2.4%
- 2 Beds3 Baths2,510 SqFt1/24 24$569,318 $544,424 4.6%
- 4 Beds3 Baths2,842 SqFt1/23 23$482,241 $413,900 16.5%
- 2 Beds3 Baths1,936 SqFt1/22 22$465,890 $458,950 1.5%
- 2 Beds2 Baths1,596 SqFt1/23 23$391,000 $399,500 2.1%