Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
307 Properties
Map
307 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,871 SqFt1/25 25$419,900 $419,900
- 3 Beds3 Baths1,871 SqFt1/25 25$416,900 $416,900
- 3 Beds2 Baths1,465 SqFt1/29 29$405,900 $405,900
- 3 Beds2 Baths1,272 SqFt1/22 22$387,900 $387,900
- 3 Beds3 Baths1,871 SqFt1/25 25$415,900 $415,900
- 4 Beds3 Baths2,171 SqFt1/27 27$455,900 $455,900
- 3 Beds2 Baths1,272 SqFt1/22 22$385,900 $385,900
- 3 Beds2 Baths1,465 SqFt1/29 29$401,900 $401,900
- 3 Beds3 Baths1,871 SqFt1/25 25$412,900 $412,900
- 3 Beds2 Baths1,473 SqFt1/21 21$410,000 $400,000 2.5%
47352 Lilac Ave, Bennett, CO 80102
Listed by HomeSmart
- 3 Beds2 Baths1,465 SqFt1/29 29$399,900 $399,900
- 3 Beds2 Baths1,272 SqFt1/22 22$386,900 $386,900
- 3 Beds3 Baths1,871 SqFt1/25 25$412,900 $412,900
- 3 Beds2 Baths1,465 SqFt1/29 29$398,900 $398,900
- 3 Beds2 Baths1,465 SqFt1/29 29$397,900 $397,900
- 3 Beds3 Baths1,871 SqFt1/25 25$410,900 $410,900
- 4 Beds3 Baths2,171 SqFt1/27 27$437,900 $437,900
- 3 Beds2 Baths1,272 SqFt1/22 22$385,900 $385,900
- 2,168 SqFt1/22 22$398,350 $425,000 6.3%
47393 Lily Ave, Bennett, CO 80102
Listed by Envision it Sold, Inc
- 3 Beds3 Baths1,871 SqFt1/25 25$411,900 $411,900
- 5 Beds3 Baths2,684 SqFt1/25 25$458,900 $458,900
- 3 Beds2 Baths1,272 SqFt1/22 22$382,900 $382,900
- 5 Beds3 Baths2,684 SqFt1/25 25$465,900 $465,900
- 3 Beds2 Baths1,272 SqFt1/22 22$381,900 $381,900