Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
419 Properties
Map
419 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Acres1/26 26$16,000 $18,000 11.1%
- 5 Acres1/5 5$4,600 $5,000 8.0%
- 5.6 Acres1/8 8$6,500 $7,000 7.1%
- 5 Acres1/19 19$7,250 $8,250 12.1%
- 5 Acres1/8 8$6,500 $6,500
- 5 Acres1/14 14$10,000 $11,000 9.1%
- 5 Acres1/17 17$6,000 $6,000
- 5 Acres1/17 17$5,500 $5,900 6.8%
- 5 Acres1/13 13$5,900 $5,900
- 5 Acres1/8 8$5,000 $6,000 16.7%
- 5 Acres1/8 8$8,000 $8,000
- 5 Acres1/10 10$6,750 $8,900 24.2%
- 5 Acres1/6 6$7,000 $8,000 12.5%
- 5.1 Acres1/33 33$5,400 $5,400
- 5 Acres1/10 10$6,900 $7,900 12.7%
- 5 Acres1/8 8$7,000 $7,800 10.3%
- 7.78 Acres1/9 9$8,000 $10,000 20.0%
- 4.9 Acres1/9 9$7,500 $8,000 6.3%
- 5 Acres1/25 25$7,000 $7,400 5.4%
- 5.9 Acres1/7 7$6,500 $7,000 7.1%
- 1 Bed1 Bath580 SqFt1/29 29$99,900 $99,900
- 1 Bed1 Bath600 SqFt1/10 10$56,670 $68,900 17.8%
Blanca, CO 81133
Listed by Stratus Realty Partners LLC
- 14.94 Acres1/26 26$6,900 $6,900
- 4.9 Acres1/6 6$5,500 $5,500