Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
503 Properties
Map
503 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,744 SqFt1/40 40$420,000 $450,000 6.7%
- 39.89 Acres1/5 5$170,000 $170,000
- 5.05 Acres1/7 7$90,000 $90,000
- 4 Beds2 Baths1,394 SqFt1/30 30$455,000 $440,000 3.4%
- 3 Beds2 Baths1,440 SqFt1/19 19$390,000 $390,000
- 2 Beds2 Baths1,144 SqFt1/24 24$380,000 $380,000
436 S 3RD Ave, Deer Trail, CO 80105
Listed by HomeSmart Realty
- 8.47 Acres1/6 6$65,000 $70,000 7.1%
- 3 Beds2 Baths1,254 SqFt1/24 24$370,000 $385,000 3.9%
- 2 Beds2 Baths1,144 SqFt1/33 33$375,000 $375,000
664 S 3RD Ave, Deer Trail, CO 80105
Listed by HomeSmart Realty
- 3 Beds3 Baths2,302 SqFt1/32 32$362,000 $375,000 3.5%
- 3 Beds2 Baths1,620 SqFt1/20 20$385,000 $420,000 8.3%
- 3 Beds3 Baths1,566 SqFt1/36 36$419,990 $419,900
- 3 Beds2 Baths1,440 SqFt1/31 31$405,000 $405,000
- 35 Acres1/11 11$299,000 $299,000
- 4 Beds3 Baths1,625 SqFt1/13 13$400,000 $365,000 9.6%
- 3 Beds2 Baths2,552 SqFt1/7 7$355,000 $299,900 18.4%
- 35 Acres1/13 13$299,000 $299,000
- 35 Acres1/12 12$299,000 $299,000
- 2 Beds2 Baths1,144 SqFt1/35 35$415,000 $420,000 1.2%
- 110 Acres1/14 14$253,000 $253,000
- 110 Acres1/13 13$253,000 $253,000
- 4 Beds2 Baths1,640 SqFt1/37 37$415,000 $414,900
- 2 Beds2 Baths1,218 SqFt1/27 27$284,000 $284,000
388 S 4th Ct, Deer Trail, CO 80105
Listed by HomeSmart Realty
- 175 Acres1/22 22$415,000 $425,000 2.4%