Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
649 Properties
Map
649 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 7 Beds8 Baths5,376 SqFt1/26 26$1,900,000 $1,950,000 2.6%
- 2 Beds2 Baths1,434 SqFt1/35 35$609,000 $619,000 1.6%
- 3 Beds2 Baths2,200 SqFt1/19 19$925,000 $975,000 5.1%
- 0.46 Acres1/4 4$125,000 $145,000 13.8%
289 GCR 4632, Grand Lake, CO 80447
Listed by Keller Williams Advantage Realty LLC
- 0.99 Acres1/40 40$162,500 $159,000 2.2%
- 4 Beds8 Baths5,101 SqFt1/40 40$3,000,000 $3,290,000 8.8%
- 4 Beds3 Baths2,591 SqFt1/39 39$620,000 $785,000 21.0%
- 2 Beds2 Baths915 SqFt1/31 31$420,000 $405,000 3.7%
- 4 Beds3 Baths4,600 SqFt1/40 40$1,735,000 $1,735,000
- 3 Beds2 Baths1,320 SqFt1/25 25$785,000 $819,900 4.3%
- 3 Beds3 Baths891 SqFt1/40 40$659,225 $649,900 1.4%
- 3 Beds3 Baths1,794 SqFt1/32 32$891,000 $929,900 4.2%
- 2 Beds1 Bath996 SqFt1/28 28$550,000 $599,000 8.2%
- 3 Beds2 Baths1,982 SqFt1/40 40$895,000 $895,000
- 2 Beds2 Baths1,152 SqFt1/26 26$345,000 $369,000 6.5%
- 1 Bath911 SqFt1/13 13$355,000 $369,000 3.8%
- 3 Beds3 Baths3,060 SqFt1/29 29$899,000 $869,900 3.3%
- 2 Beds3 Baths1,849 SqFt1/33 33$789,000 $799,000 1.3%
- 6 Beds4 Baths6,765 SqFt1/40 40$1,700,000 $1,795,000 5.3%
- 3 Beds3 Baths2,646 SqFt1/39 39$800,000 $890,000 10.1%
- 0.23 Acres1/6 6$48,000 $49,900 3.8%
- 5 Beds2 Baths2,121 SqFt1/34 34$612,500 $650,000 5.8%
600 GCR 641, Grand Lake, CO 80447
Listed by LIV Sotheby's International Realty
- 2 Beds3 Baths1,126 SqFt1/40 40$635,000 $675,000 5.9%
- 2 Beds2 Baths837 SqFt1/31 31$365,000 $349,000 4.6%