Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
649 Properties
Map
649 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath1,188 SqFt1/32 32$659,000 $659,000
- 0.22 Acres1/22 22$215,000 $215,000
- 2 Beds2 Baths1,321 SqFt1/40 40$660,000 $689,000 4.2%
- 0.28 Acres1/3 3$94,000 $99,000 5.1%
- 2 Beds1 Bath560 SqFt1/34 34$505,000 $549,000 8.0%
- 4 Beds3 Baths2,170 SqFt1/40 40$900,557 $895,000 0.6%
Grand Lake, CO 80447
Listed by RE/MAX Resorts of Grand County,
- 0.22 Acres1/5 5$120,000 $124,000 3.2%
- 3 Beds3 Baths1,920 SqFt1/40 40$775,000 $799,000 3.0%
- 3 Beds2 Baths1,601 SqFt1/34 34$759,000 $759,000
- 3 Beds3 Baths1,253 SqFt1/37 37$455,000 $499,000 8.8%
- 2 Beds2 Baths1,292 SqFt1/39 39$680,000 $745,000 8.7%
- 4 Beds4 Baths2,932 SqFt1/40 40$1,300,000 $1,350,000 3.7%
85 County Road 6421, Grand Lake, CO 80447
Listed by Find Colorado Real Estate
- 4 Beds4 Baths2,932 SqFt1/37 37$1,300,000 $1,350,000 3.7%
85 County Road 6421, Grand Lake, CO 80447
Listed by Find Colorado Real Estate
- 0.69 Acres1/4 4$75,000 $99,000 24.2%
- 2 Beds1 Bath677 SqFt1/34 34$579,000 $579,000
- 2 Beds2 Baths952 SqFt1/24 24$495,000 $495,000
- 4 Beds4 Baths4,281 SqFt1/40 40$3,564,000 $3,750,000 5.0%
- 2 Beds2 Baths1,152 SqFt1/40 40$782,000 $839,000 6.8%
- 2,658 SqFt1/40 40$1,075,000 $1,195,000 10.0%
- 5.11 Acres1/5 5$205,000 $229,999 10.9%
- 2 Beds2 Baths1,152 SqFt1/32 32$345,000 $375,000 8.0%
- 4 Beds2 Baths1,828 SqFt1/35 35$800,000 $858,000 6.8%
- 3 Beds1 Bath960 SqFt1/17 17$565,000 $579,900 2.6%
85 GCR 4480, Grand Lake, CO 80447
Listed by Keller Williams Advantage Realty LLC
- 4 Beds4 Baths2,784 SqFt1/40 40$899,000 $939,000 4.3%