Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
898 Properties
Map
898 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,730 SqFt1/39 39$850,000 $910,000 6.6%
- 3 Beds2 Baths1,848 SqFt1/31 31$405,000 $480,000 15.6%
- 3 Beds1 Bath912 SqFt1/17 17$407,000 $440,000 7.5%
- 3 Beds2 Baths1,925 SqFt1/26 26$700,000 $720,000 2.8%
1803 Ridgeview Dr, Leadville, CO 80461
Listed by ASPEN LEAF REALTY
- 4 Beds5 Baths4,709 SqFt1/39 39$2,985,000 $3,350,000 10.9%
250 Buckeye Creek Rd, Leadville, CO 80461
Listed by ASPEN LEAF REALTY
- 0.46 Acres1/5 5$22,000 $25,000 12.0%
- 4 Beds4 Baths1,591 SqFt$730,250 $525,000 39.1%
- 3 Beds4 Baths3,979 SqFt1/33 33$584,000 $599,000 2.5%
- 4 Beds2 Baths2,241 SqFt1/40 40$465,000 $500,000 7.0%
- 3 Beds1 Bath1,211 SqFt1/25 25$543,500 $539,000 0.8%
- 1 Bed1 Bath800 SqFt1/27 27$199,000 $199,000
5973 Highway 24 #1, Leadville, CO 80461
Listed by ASPEN LEAF REALTY
- 3 Beds1 Bath1,444 SqFt1/34 34$495,000 $519,000 4.6%
306 Elm St, Leadville, CO 80461
Listed by ASPEN LEAF REALTY
- 4 Beds3 Baths2,480 SqFt1/29 29$615,000 $640,000 3.9%
36 Comstock Ct, Leadville, CO 80461
Listed by Centennial Ent & Real Estate, Inc
- 2 Beds2 Baths1,282 SqFt1/36 36$357,300 $350,000 2.1%
- 5 Beds2 Baths1,856 SqFt1/31 31$385,000 $375,000 2.7%
- 3 Beds2 Baths1,707 SqFt1/40 40$720,000 $700,000 2.9%
- 0.15 Acres1/10 10$100,000 $99,900 0.1%
- 0.14 Acres1/14 14$100,000 $99,900 0.1%
- 0.15 Acres1/12 12$100,000 $99,900 0.1%
- 0.14 Acres1/9 9$100,000 $99,900 0.1%
- 0.14 Acres1/9 9$100,000 $99,900 0.1%
- 3 Beds3 Baths962 SqFt1/11 11$310,000 $320,000 3.1%
- 3 Beds3 Baths1,426 SqFt1/38 38$806,352 $499,000 61.6%
1208 Mineral Belt Green, Leadville, CO 80461
Listed by Milestone Real Estate Inc
- 10.33 Acres1/14 14$58,500 $75,000 22.0%