Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
117 Properties
Map
117 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,741 SqFt1/34 34$745,000 $675,000 10.4%
- 3 Beds2 Baths1,800 SqFt1/34 34$925,000 $900,000 2.8%
- 2 Beds2 Baths1,299 SqFt1/28 28$933,000 $799,000 16.8%
- 3 Beds3 Baths1,536 SqFt1/31 31$790,000 $750,000 5.3%
- 4 Beds3 Baths2,085 SqFt1/40 40$1,350,000 $1,150,000 17.4%
- 3 Beds4 Baths2,089 SqFt1/35 35$1,000,000 $855,000 17.0%
- 2 Beds2 Baths801 SqFt1/20 20$557,667 $535,000 4.2%
- 3 Beds2 Baths1,255 SqFt1/17 17$590,000 $600,000 1.7%
5520 E Thrill Pl, Denver, CO 80207
Listed by TRELORA Realty, Inc.
- 2 Beds2 Baths1,166 SqFt1/21 21$592,920 $545,000 8.8%
- 3 Beds2 Baths1,601 SqFt1/30 30$785,000 $785,000
- 2 Beds2 Baths1,019 SqFt1/20 20$615,000 $555,000 10.8%
- 4 Beds3 Baths2,156 SqFt1/40 40$764,000 $799,000 4.4%
2077 N Ogden St, Denver, CO 80205
Listed by TRELORA Realty, Inc.
- 4 Beds4 Baths3,300 SqFt1/32 32$1,175,000 $1,200,000 2.1%
- 3 Beds2 Baths1,488 SqFt1/32 32$785,000 $775,000 1.3%
- 4 Beds2 Baths2,049 SqFt1/31 31$720,000 $735,000 2.0%
- 2 Beds1 Bath765 SqFt1/24 24$386,650 $375,000 3.1%
3262 N Elm St, Denver, CO 80207
Listed by Solid Ground Real Estate LLC
- 2 Beds1 Bath765 SqFt1/24 24$386,650 $375,000 3.1%
- 2 Beds2 Baths1,376 SqFt1/33 33$565,000 $569,900 0.9%
- 1 Bed1 Bath396 SqFt1/31 31$250,000 $250,000
- 4 Beds4 Baths3,245 SqFt1/39 39$1,300,000 $1,295,000 0.4%
- 3 Beds3 Baths1,952 SqFt1/40 40$970,000 $895,000 8.4%
- 2 Beds1 Bath908 SqFt1/30 30$418,500 $400,000 4.6%
5000 E 33rd Ave, Denver, CO 80207
Listed by Compass - Denver
- 3 Beds4 Baths3,292 SqFt1/40 40$1,195,000 $1,195,000
2200 N Emerson St, Denver, CO 80205
Listed by HomeSmart Realty
- 2 Beds2 Baths1,440 SqFt$600,000 $600,000
Denver, CO 80205
Listed by RE/MAX Professionals