Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
176 Properties
Map
176 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4 Baths3,233 SqFt1/37 37$825,000 $835,000 1.2%
- 6 Beds5 Baths3,734 SqFt1/40 40$825,000 $824,950
- 5 Beds3 Baths2,492 SqFt1/39 39$865,000 $834,999 3.6%
- 3 Beds4 Baths2,218 SqFt1/31 31$475,000 $499,900 5.0%
78 S Holman Way, Golden, CO 80401
Listed by RE/MAX PROFESSIONALS
- 4 Beds4 Baths2,597 SqFt1/21 21$821,000 $779,000 5.4%
- 4 Beds3 Baths3,161 SqFt1/39 39$970,000 $985,000 1.5%
58 Rogers Ct, Golden, CO 80401
Listed by HomeSmart
- 4 Beds3 Baths2,186 SqFt1/40 40$689,000 $698,000 1.3%
- 2 Beds3 Baths2,254 SqFt1/12 12$389,000 $399,000 2.5%
- 4 Beds4 Baths2,245 SqFt1/12 12$585,000 $575,000 1.7%
- 3 Beds3 Baths1,716 SqFt1/27 27$425,000 $435,000 2.3%
14710 W Ellsworth Ave, Golden, CO 80401
Listed by Porchlight RE Group-Boulder
- 4 Beds4 Baths3,832 SqFt1/37 37$1,240,000 $1,250,000 0.8%
- 3 Beds3 Baths1,716 SqFt1/27 27$447,000 $450,000 0.7%
- 3 Beds4 Baths2,254 SqFt1/24 24$533,500 $500,000 6.7%
- 5 Beds4 Baths4,188 SqFt1/21 21$1,300,000 $1,300,000
- 4 Beds3 Baths2,623 SqFt1/40 40$832,500 $850,000 2.1%
14380 W Cedar Pl, Golden, CO 80401
Listed by LIV Sotheby's International Realty
- 4 Beds3 Baths2,938 SqFt1/31 31$785,000 $800,000 1.9%
- 5 Beds4 Baths3,505 SqFt1/40 40$994,950 $999,950 0.5%
14076 W Maple Ave, Golden, CO 80401
Listed by LoKation Real Estate
- 4 Beds3 Baths4,060 SqFt1/39 39$738,100 $799,000 7.6%
- 3 Beds3 Baths1,716 SqFt1/27 27$415,000 $415,000
- 3 Beds4 Baths2,254 SqFt1/30 30$545,000 $535,000 1.9%
- 5 Beds4 Baths4,756 SqFt1/40 40$1,675,000 $1,535,000 9.1%
- 3 Beds3 Baths1,716 SqFt1/30 30$495,000 $465,000 6.5%
- 5 Beds4 Baths4,956 SqFt1/40 40$1,496,000 $1,450,000 3.2%
- 3 Beds3 Baths2,180 SqFt1/33 33$616,500 $550,000 12.1%
44 S Holman Way, Golden, CO 80401
Listed by Coldwell Banker Realty 54