Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
31 Properties
Map
31 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds3 Baths1,152 SqFt1/30 30$439,500 $449,900 2.3%
- 1 Bed1 Bath439 SqFt1/20 20$217,000 $235,000 7.7%
115 County Road 4421 #33, Grand Lake, CO 80447
Listed by Your Home Real Estate and Remodeling
- 2 Beds2 Baths808 SqFt1/33 33$385,000 $399,000 3.5%
327 Soda Springs Ranch Rd #4, Grand Lake, CO 80447
Listed by Keller Williams Advantage Realty LLC
- 2 Beds2 Baths1,061 SqFt1/25 25$480,000 $509,000 5.7%
- 4 Beds4 Baths1,768 SqFt1/37 37$749,000 $749,000
- 2 Beds2 Baths1,152 SqFt1/39 39$520,000 $525,000 1.0%
128 County Road 442 #5B, Grand Lake, CO 80447
Listed by RE/MAX ALLIANCE
- 2 Beds2 Baths1,480 SqFt1/21 21$380,000 $399,000 4.8%
- 507 SqFt1/30 30$237,000 $240,000 1.3%
- 2 Beds2 Baths955 SqFt1/39 39$450,000 $450,000
- 3 Beds2 Baths1,152 SqFt1/28 28$515,000 $525,000 1.9%
- 3 Beds3 Baths1,253 SqFt1/37 37$455,000 $499,000 8.8%
- 2 Beds2 Baths1,152 SqFt1/32 32$345,000 $375,000 8.0%
- 2 Beds2 Baths1,152 SqFt1/19 19$450,000 $445,000 1.1%
- 2 Beds3 Baths1,298 SqFt1/28 28$475,000 $440,000 8.0%
- 3 Beds3 Baths1,254 SqFt1/28 28$503,550 $475,000 6.0%
- 4 Beds3 Baths1,253 SqFt1/16 16$489,000 $430,000 13.7%
227 County Road 4421 #4B, Grand Lake, CO 80447
Listed by HomeSmart
- 3 Beds2 Baths1,366 SqFt1/40 40$470,000 $460,000 2.2%
- 2 Beds2 Baths1,152 SqFt1/26 26$345,000 $369,000 6.5%
- 2 Beds3 Baths955 SqFt1/39 39$372,000 $399,900 7.0%
- 2 Beds2 Baths1,152 SqFt1/23 23$360,000 $369,000 2.4%
- 2 Beds2 Baths880 SqFt1/38 38$349,000 $349,000
- 2 Beds2 Baths1,152 SqFt1/27 27$390,000 $395,000 1.3%
- 2 Beds2 Baths1,016 SqFt1/37 37$352,000 $372,000 5.4%
379 GCR 4421 #A 5, Grand Lake, CO 80447
Listed by RE/MAX Peak to Peak
- 3 Beds2 Baths1,253 SqFt1/30 30$382,000 $380,000 0.5%
208 GCR 4421 #5, Grand Lake, CO 80447
Listed by RE/MAX Peak to Peak