Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
263 Properties
Map
263 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,723 SqFt1/3 3$389,748 $389,748
- 3 Beds3 Baths2,356 SqFt1/26 26$443,000 $443,000
- 3 Beds3 Baths1,974 SqFt1/3 3$391,394 $391,394
- 3 Beds3 Baths2,356 SqFt1/31 31$442,500 $442,500
- 3 Beds3 Baths2,356 SqFt1/37 37$440,000 $440,000
- 3 Beds3 Baths2,356 SqFt1/3 3$422,640 $422,640
- 3 Beds3 Baths2,356 SqFt1/3 3$428,395 $428,395
- 3 Beds3 Baths2,187 SqFt1/27 27$408,155 $408,155
- 3 Beds3 Baths1,723 SqFt1/3 3$371,025 $371,025
- 3 Beds3 Baths1,974 SqFt1/3 3$408,690 $408,690
- 3 Beds3 Baths1,723 SqFt1/3 3$383,417 $383,417
- 3 Beds3 Baths1,723 SqFt1/3 3$383,528 $383,528
- 3 Beds3 Baths2,187 SqFt1/3 3$400,280 $400,280
- 3 Beds2 Baths1,387 SqFt1/27 27$368,184 $368,184
2114 Lambic St, Fort Collins, CO 80524
Listed by Group Mulberry
- 3 Beds3 Baths2,356 SqFt1/3 3$407,766 $407,766
- 3 Beds2 Baths1,387 SqFt1/27 27$381,070 $381,070
- 4 Beds3 Baths2,356 SqFt1/3 3$414,869 $412,293 0.6%
- 3 Beds3 Baths1,723 SqFt1/20 20$383,282 $383,282
- 3 Beds3 Baths1,723 SqFt1/3 3$383,819 $383,819
- 3 Beds3 Baths1,771 SqFt1/3 3$417,275 $389,900 7.0%
2226 Saison St, Fort Collins, CO 80524
Listed by FR Properties Ltd
- 3 Beds3 Baths1,974 SqFt1/3 3$405,314 $405,314
- 3 Beds3 Baths2,187 SqFt1/3 3$390,290 $390,290
- 3 Beds3 Baths1,723 SqFt1/20 20$370,854 $370,854
2108 Lambic St, Fort Collins, CO 80524
Listed by Group Mulberry
- 3 Beds3 Baths1,634 SqFt1/5 5$412,850 $409,900 0.7%
2220 Saison St, Fort Collins, CO 80524
Listed by FR Properties Ltd