Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
301 Properties
Map
301 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,418 SqFt1/30 30$705,650 $704,475 0.2%
- 4 Beds3 Baths2,147 SqFt1/29 29$651,880 $651,880
- 4 Beds2 Baths1,771 SqFt1/28 28$748,205 $744,765 0.5%
- 4 Beds3 Baths2,147 SqFt1/29 29$668,470 $668,905 0.1%
- 4 Beds3 Baths2,418 SqFt1/31 31$693,535 $692,325 0.2%
- 3 Beds3 Baths2,665 SqFt$671,246 $671,246
- 5 Beds4 Baths2,702 SqFt$663,881 $672,000 1.2%
- 3 Beds2 Baths1,645 SqFt1/22 22$654,385 $658,385 0.6%
- 4 Beds2 Baths1,771 SqFt1/28 28$651,660 $656,660 0.8%
- 5 Beds3 Baths2,728 SqFt1/37 37$726,530 $726,530
- 5 Beds3 Baths2,680 SqFt1/32 32$692,470 $697,500 0.7%
- 4 Beds3 Baths2,556 SqFt1/27 27$643,900 $649,000 0.8%
- 4 Beds2 Baths1,771 SqFt1/28 28$567,500 $577,500 1.7%
- 4 Beds3 Baths2,556 SqFt1/28 28$687,365 $687,465
- 5 Beds3 Baths2,680 SqFt1/35 35$715,032 $715,032
- 4 Beds3 Baths2,936 SqFt1/28 28$712,160 $717,260 0.7%
- 4 Beds3 Baths2,418 SqFt1/27 27$679,430 $684,515 0.7%
- 5 Beds3 Baths2,680 SqFt1/35 35$650,000 $652,500 0.4%
- 4 Beds3 Baths2,556 SqFt1/28 28$701,850 $700,000 0.3%
- 4 Beds2 Baths1,771 SqFt1/28 28$659,205 $664,000 0.7%
- 5 Beds4 Baths2,728 SqFt1/35 35$712,500 $717,500 0.7%
- 4 Beds3 Baths2,418 SqFt1/23 23$675,000 $685,000 1.5%
13857 Wild Lupine St, Parker, CO 80134
Listed by D.R. Horton Realty, LLC
- 4 Beds3 Baths2,147 SqFt1/29 29$652,065 $657,500 0.8%
- 3 Beds2 Baths1,645 SqFt1/22 22$643,650 $652,500 1.4%